1.125 €1.071,50 €From 25/06/2023 To 02/07/2023
Booking available
Select valid dates
Select dates
Conditions of this rate
Cancellation policy
Promotions
1.125 €
1.071,50 €
Valid from 25/06/2023
to 02/07/2023
Features
Type | Villa |
---|---|
Town | L'Escala |
Capacity | 7 People |
Rooms | 3 |
Toilets | 2 |
Parking | Yes |
Garage | Yes |
Swimming pool | Private swimming pool |
Views | No views |
Distance to the sea | 950m |
Description
CASA QUEL is a ground floor house with private pool and garage. House distributed in: entrance, kitchen fully equipped, living room with fireplace and terrace, two bathrooms (on with a bath and a shower), 3 bedrooms with wardrobes (two doubles and one with one simple bed and a bunk bed). It has a closed garage and a private parking. Nice garden with swimming pool. It is located between Riells and Montgó in only 950m from Cala Montgó. Animals are not allowed.
Rental from Sunday to Sunday. HUTG-022292.
CEE : D 110 kwh/m2, D 29 kgCO2/m2
Equipment
Double bed: 2
Single bed: 1
Bunk bed (2 beds): 1
Bathtub: 1
Ducha: 1
Swimming pool
Parking
Garage
Diesel heating
Combined refrigerator
Dishwasher
Oven
Microwave
Coffee machine
Washing machine
Satellite TV
Built-in wardrobes
Barbecue
Garden furniture
Sun lounges
Roaster
TTD
WIFI
Location
Availability
- Available
- Not available
June 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Write comment
Similar properties
Offer
More info
Ref: MONTGO-PLATJA-2
HUTG-026163-00
L'Escala
3
6
2
10m
MONTGÓ PLATJA 2 is a magnificent apartment on the ground floor is located in a building of only 5 apartments in first line of the beach Cala Montgo in L'Escala. The apartment is 100 m2 with 3 bedrooms (1 doble king size bed -180x190, 2 single beds and bunk beds) and 2 bathrooms with showers. The living room, kitchen and terrace have a beautiful view of the sea. The apartment is very spacious, bright and well equiped with Wi-fi and air conditioning. Private parking space outside in front of the building.
Rental Sunday to Sunday. (Others days are possible out of July and August). HUTG-026163.CEE : B 28 kwh/m2, B 7 kgCO2/m2
1.250 €1.110 €From 25/06/2023 To 02/07/2023
Ref: LLEDONERS
HUTG-022307-57
L'Escala
3
7
3
900m
LLEDONERS is a house with private pool, in a very quite area at only 900 meters from Riells beach. At the first floor, 3 bedrooms: one with double bed, another with two single beds and the third one with bunk beds. Bathroom with shower and toilets. On the groundfloor, dinning room with TV, wifi , fullequiped kitchen with access on the terrasse. Garage with another shower. Parking in the property, covered terrasse and outside access to the swimmingpool.
Rental from Saturday to Saturday. HUTG-022307-57.CEE : E 213 kwh/m2, E 46 kgCO2/m2
From 625 € / Week
Offer
More info
Ref: MAR BLAU
HUTG-069708-36
L'Escala
2
4
1
100
Spacious flat located in the heart of Riells, with pool and parking.
The property, which is in perfect condition, offers us a fully equipped independent kitchen with laundry area and a spacious living-dining room with access to 2 terraces (one covered). It also has 2 large bedrooms (one with double bed and the other one with two single beds) with wardrobes and direct access to another sunny terrace overlooking the pool, a renovated bathroom with shower. The flat is equipped with double glazed windows and electric shutters. Reversible air conditioning in the living room. The flat also has a private parking space in a closed garage, two shared swimming pools, one of which is for children, and a playground. Wifi not available.Rental from Friday to Friday. HUTG-069708-36.CEE : G 312 kwh/m2, G 79 kgCO2/m2
2.150 €2.045 €From 28/07/2023 To 11/08/2023
Comments
L'agència ha tingut un tracte molt eficient i amable i molt personal.
Isabelle
La piscine de la villa est très agréable, maison fonctionnelle. Belle Plage de Cala Montgo proche de la maison.
Très bonnes vacances
Ajouter un plat à tarte/qui he